
HITRAC
- Home
- Car, SUV & Van
- Browse all tires
- HITRAC


1
Most Comfortable tire for family vehicles
An all-around High Performance tire for family sedan owners. Great wet performance, and good balance across all other parameters
Most Comfortable tire for family vehicles
An all-around High Performance tire for family sedan owners. Great wet performance, and good balance across all other parameters


1

Find place to buy
Seasons
Jump to
- Features
- Specifications
- Back to top

Superb acoustic comfort, offering a smooth ride
Pleasant driving experience

Responsive handling with suberb control
Precise steering and high levels of response on dry roads

Quicker steering recovery in wet conditions
Superior wet performance

Superb acoustic comfort, offering a smooth ride
Pleasant driving experience

Responsive handling with suberb control
Precise steering and high levels of response on dry roads

Quicker steering recovery in wet conditions
Superior wet performance
There are 45 tire size(s) available
Show specs for
Width | Aspect ratio | Rim diameter | Load index | Speed ratings |
Max speed (MILES/H) |
Rim Protector | Treadwear | Traction | Temperature |
---|---|---|---|---|---|---|---|---|---|
175 | 65 | 15 | 84 | H | 130 | 700 | A | A | |
185 | 65 | 15 | 88 | H | 130 | 700 | A | A | |
195 | 65 | 15 | 91 | H | 130 | 700 | A | A | |
195 | 60 | 15 | 88 | H | 130 | 700 | A | A | |
205 | 65 | 15 | 94 | H | 130 | 700 | A | A | |
185 | 55 | 16 | 83 | H | 130 | 700 | A | A | |
205 | 55 | 16 | 91 | H | 130 | 700 | A | A | |
205 | 55 | 16 | 91 | V | 149 | 700 | A | A | |
205 | 65 | 16 | 95 | H | 130 | 700 | A | A | |
205 | 60 | 16 | 92 | H | 130 | 700 | A | A | |
205 | 60 | 16 | 92 | V | 149 | 700 | A | A | |
215 | 60 | 16 | 95 | H | 130 | 700 | A | A | |
215 | 60 | 16 | 95 | V | 149 | 700 | A | A | |
215 | 65 | 16 | 98 | H | 130 | 700 | A | A | |
215 | 55 | 16 | 93 | H | 130 | 700 | A | A | |
225 | 60 | 16 | 98 | H | 130 | 700 | A | A | |
225 | 60 | 16 | 98 | V | 149 | 700 | A | A | |
215 | 55 | 17 | 94 | V | 149 | 700 | A | A | |
215 | 55 | 17 | 94 | H | 130 | 700 | A | A | |
215 | 60 | 17 | 96 | H | 130 | 700 | A | A | |
225 | 65 | 17 | 94 | V | 149 | 400 | A | A | |
225 | 65 | 17 | 102 | H | 130 | 700 | A | A | |
225 | 55 | 17 | 97 | H | 130 | 700 | A | A | |
225 | 60 | 17 | 99 | H | 130 | 700 | A | A | |
225 | 45 | 17 | 91 | H | 130 | 700 | A | A | |
225 | 50 | 17 | 94 | V | 149 | 700 | A | A | |
235 | 55 | 17 | 99 | V | 149 | 700 | A | A | |
235 | 55 | 17 | 99 | H | 130 | 400 | A | A | |
235 | 60 | 17 | 102 | H | 130 | 700 | A | A | |
235 | 65 | 17 | 104 | H | 130 | 700 | A | A | |
225 | 60 | 18 | 100 | H | 130 | 700 | A | A | |
235 | 45 | 18 | 94 | V | 149 | 700 | A | A | |
235 | 45 | 18 | 94 | H | 130 | 700 | A | A | |
235 | 55 | 18 | 100 | V | 149 | 700 | A | A | |
235 | 60 | 18 | 103 | H | 130 | 700 | A | A | |
235 | 60 | 18 | 103 | V | 149 | 700 | A | A | |
245 | 45 | 18 | 100 | V | 149 | 700 | A | A | |
245 | 60 | 18 | 105 | V | 149 | 700 | A | A | |
245 | 60 | 18 | 105 | H | 130 | 700 | A | A | |
255 | 55 | 18 | 109 | H | 130 | 700 | A | A | |
225 | 55 | 19 | 99 | H | 130 | 700 | A | A | |
235 | 50 | 19 | 99 | V | 149 | 700 | A | A | |
235 | 55 | 19 | 101 | H | 130 | 700 | A | A | |
245 | 45 | 19 | 98 | V | 149 | 700 | A | A | |
275 | 55 | 20 | 117 | V | 149 | 700 | A | A |
NA/N.A.: Not applicable for spiked tyres

HITRAC
Size : 235/50 R 19 99V
EAN Code : 8714692354700
